Weather forecast for May 30, 2023 in Apache Junction, Arizona
On our website you will find weather forecast for May 30, 2023 in Apache Junction
May 30, 2023 in Apache Junction
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 94° (92° — 94°) |
Feels like | 89° |
Pressure | 950 hPa (950 mb) |
Humidity | 11% |
Clouds | 0% |
Wind | 10 mph |
May 30, 2023 in Apache Junction
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 85° (85° — 87°) |
Feels like | 82° |
Pressure | 953 hPa (953 mb) |
Humidity | 18% |
Clouds | 1% |
Wind | 7 mph |
May 30, 2023 in Apache Junction
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 76° (76° — 79°) |
Feels like | 74° |
Pressure | 953 hPa (953 mb) |
Humidity | 22% |
Clouds | 0% |
Wind | 2 mph |
May 30, 2023 in Apache Junction
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 70° (68° — 70°) |
Feels like | 68° |
Pressure | 951 hPa (951 mb) |
Humidity | 23% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Apache Junction
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 74° (72° — 74°) |
Feels like | 72° |
Pressure | 951 hPa (951 mb) |
Humidity | 21% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Apache Junction
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 82° (75° — 82°) |
Feels like | 79° |
Pressure | 952 hPa (952 mb) |
Humidity | 16% |
Clouds | 0% |
Wind | 2 mph |
May 30, 2023 in Apache Junction
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 92° (84° — 92°) |
Feels like | 88° |
Pressure | 950 hPa (950 mb) |
Humidity | 13% |
Clouds | 0% |
Wind | 16 mph |
May 30, 2023 in Apache Junction
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 95° (94° — 95°) |
Feels like | 90° |
Pressure | 950 hPa (950 mb) |
Humidity | 11% |
Clouds | 0% |
Wind | 16 mph |