Weather forecast for May 31, 2023 in Apache Junction, Arizona
On our website you will find weather forecast for May 31, 2023 in Apache Junction
May 31, 2023 in Apache Junction
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 90° (87° — 90°) |
Feels like | 86° |
Pressure | 947 hPa (947 mb) |
Humidity | 10% |
Clouds | 0% |
Wind | 21 mph |
May 31, 2023 in Apache Junction
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 82° (81° — 82°) |
Feels like | 80° |
Pressure | 949 hPa (949 mb) |
Humidity | 14% |
Clouds | 0% |
Wind | 10 mph |
May 31, 2023 in Apache Junction
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 76° (74° — 76°) |
Feels like | 74° |
Pressure | 950 hPa (950 mb) |
Humidity | 16% |
Clouds | 0% |
Wind | 4 mph |
May 31, 2023 in Apache Junction
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 67° (66° — 67°) |
Feels like | 64° |
Pressure | 948 hPa (948 mb) |
Humidity | 25% |
Clouds | 0% |
Wind | 6 mph |
May 31, 2023 in Apache Junction
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 71° (70° — 71°) |
Feels like | 69° |
Pressure | 949 hPa (949 mb) |
Humidity | 26% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Apache Junction
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 82° (73° — 82°) |
Feels like | 80° |
Pressure | 949 hPa (949 mb) |
Humidity | 16% |
Clouds | 0% |
Wind | 3 mph |
May 31, 2023 in Apache Junction
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 88° (82° — 88°) |
Feels like | 84° |
Pressure | 948 hPa (948 mb) |
Humidity | 16% |
Clouds | 0% |
Wind | 21 mph |
May 31, 2023 in Apache Junction
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 95° (93° — 95°) |
Feels like | 90° |
Pressure | 948 hPa (948 mb) |
Humidity | 8% |
Clouds | 2% |
Wind | 13 mph |